By Neal Symons:
Mitch Langerak comes out of retirement, a 17-year-old is set to make his Socceroos debut and some fresh faces are able to stake their claim as internationals as Graham Arnold this morning announced his Socceroos squad for the upcoming clashes against New Zealand on the 22nd and 25th of September.
The full squad is listed below:
Name | Current Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
Nathaniel ATKINSON | Heart of Midlothian, Scotland | 3 (0) | Riverside Olympic FC(Football Tasmania) |
Keanu BACCUS | St Mirren FC, Scotland | 0 (0) | Parklea FC (Football NSW) |
Aziz BEHICH | Dundee United, Scotland | 52 (2) | Meadow Park SC (Football Victoria) |
Martin BOYLE | Hibernian FC, Scotland | 18 (5) | Lewis United FC/Montrose FC (Scotland) |
Jason CUMMINGS | Central Coast Mariners, Australia | 0 (0) | Lothian Thistle Hutchison Vale FC (Scotland) |
Harrison DELBRIDGE | Incheon United, Korea Republic | 0 (0) | Capital Area Soccer League Elite (United States) |
Milos DEGENEK | Columbus Crew, USA | 36 (1) | Blacktown City FC (Football NSW) |
Thomas DENG | Albirex Niigata, Japan | 1 (0) | Adelaide Blue Eagles(Football South Australia) |
Cameron DEVLIN | Heart of Midlothian, Scotland | 0 (0) | Sutherland Sharks (Football NSW) |
Mitchell DUKE | Fagiano Okayama, Japan | 20 (7) | Liverpool Rangers SC(Football NSW) |
Tyrese FRANCOIS | HNK Gorica, Croatia | 0 (0) | Camden Tigers (Football NSW) |
Denis GENREAU | Toulouse FC, France | 3 (0) | Brighton SC (Football Victoria) |
Ajdin HRUSTIC | Hellas Verona FC, Italy | 19 (3) | Heatherton United SC(Football Victoria) |
Jackson IRVINE | FC St. Pauli, Germany | 48 (7) | Ringwood City SC (Football Victoria) |
Fran KARACIC | Brescia Calcio, Italy | 9 (1) | NK Lokomotiva (Croatia) |
Joel KING | Odense Boldklub, Denmark | 2 (0) | Shellharbour Junior FC(Football NSW) |
Garang KUOL | Central Coast Mariners, Australia | 0 (0) | Goulburn Valley Suns(Football Victoria) |
Mitch LANGERAK (Gk) | Nagoya Grampus, Japan | 8 (0) | ATW FC (Football Queensland) |
Mathew LECKIE | Melbourne City FC, Australia | 71 (13) | Brimbank Stallions FC(Football Victoria) |
Awer MABIL | Cadiz CF, Spain | 28 (7) | Saint Augustines FC(Football South Australia) |
Jamie MACLAREN | Melbourne City FC, Australia | 25 (8) | Green Gully SC (Football Victoria) |
Riley MCGREE | Middlesbrough FC, England | 9 (1) | Gawler Eagles FC(Football South Australia) |
Connor METCALFE | FC St. Pauli, Germany | 3 (0) | South Cardiff FC(Northern NSW Football) |
Aaron MOOY | Celtic FC, Scotland | 52 (7) | Carlingford Redbacks FC(Football NSW) |
Andrew REDMAYNE (Gk) | Sydney FC, Australia | 3 (0) | Gosford City Dragons FC(Football NSW) |
Mathew RYAN (Gk) (Cpt) | FC Copenhagen, Denmark | 74 (0) | Blacktown City FC (Football NSW) |
Trent SAINSBURY | Al-Wakrah, Qatar | 60 (4) | Armadale SC (Football West) |
Ryan STRAIN | St Mirren FC, Scotland | 0 (0) | Aston Villa FC (UK) |
Adam TAGGART | Cerezo Osaka, Japan | 16 (6) | ECU Joondalup SC (Football West) |
Marco TILIO | Melbourne City FC, Australia | 3 (0) | APIA Leichhardt FC/Sydney Olympic FC (Football NSW) |
Bailey WRIGHT | Sunderland AFC, England | 27 (2) | Langwarrin SC (Football Victoria) |
More updates coming to Kick360 from the press conference later today.
Photo by Joe Allison/Getty Images